Why Choose Soundtrack?
Music streaming for business, made easy. Soundtrack Your Brand, formerly Spotify for Business, provides a legal service that offers flexibility like a personal streaming platform, paired with the world’s largest commercial catalog of over 100 million songs. The majority of PRO licenses are included, with complete coverage for businesses in the US and Canada.
Consumer Services vs Soundtrack
E.g. Spotify, Apple Music, Tidal, YouTube, etc
Consumer Services | Soundtrack |
Legal for businesses | No | Yes |
Music catalog size | 100 million+ songs | 100+ million songs |
On-demand music | Yes | Yes |
Readymade playlists | Yes | 1,300+ |
Global business licensing coverage | No | 74 countries |
Remote management | No | Yes |
Interface is great! Music just plays without much interaction needed from me. I love that I can schedule a certain genre of music to play when employees are setting up and then change it for when customers are in the gallery.
Minnesota Landscape Arboretum
Minnesota, USA
Mood Media vs Soundtrack
Mood Media | Soundtrack |
Music catalog size | No mention | 100 million+ songs |
On-demand music | No | Yes |
Readymade playlists | 250+ | 1,500+ |
Global business licensing coverage | 100+ countries | 74 countries |
Delegated music control | Yes | Yes |
Spotify playlist import | No | Yes |
“We chose Soundtrack for our gym, because their software offers a wide variety of songs, quality integration with Spotify, automated playlist generation, and an easy to use scheduling system.”
Sand and Steel
Virginia, US
Pandora CloudCover vs Soundtrack
Pandora CloudCover | Soundtrack |
Music catalog size | No mention | 100 million+ songs |
On-demand music | No | Yes |
Readymade playlists | 200+ | 1,500+ |
Global business licensing coverage | US & Canada | 74 countries |
Delegated music control | Yes | Yes |
Spotify playlist import | No | Yes |
“It's been an incredible change for us compared to Pandora by Mood Media. The schedule has allowed us to change every week, but also the amount of things you add each week has been incredible.”
Bloomin Beads
Ohio, United States
PlayNetwork vs Soundtrack
PlayNetwork | Soundtrack |
Music catalog size | 120,000 songs | 100+ million songs |
On-demand music | No | Yes |
Readymade playlists | 200+ | 1,300+ |
Global business licensing coverage | 135+ countries | 74 countries |
Delegated music control | Yes | Yes |
Spotify playlist import | No | Yes |
“Really easy to use, especially the scheduling. Guests have commented on the improvement in the quality of music since we switched to Soundtrack Your Brand.”
Bolton Hotel
Wellington, New Zealand
Rockbot vs Soundtrack
Rockbot | Soundtrack |
Music catalog size | 16 million songs | 100+ million songs |
On-demand music | No | Yes |
Readymade playlists | 100+ | 1,300+ |
Global business licensing coverage | US & Canada | 74 countries |
Delegated music control | Yes | Yes |
Spotify playlist import | Yes | Yes |
We were able to quickly set up Sountrack to play in our cafe, when other programs had presented difficulties and technical issues we couldn’t resolve for weeks. Customer service is quick to respond, also. The playlists are just perfect and fun for the vibe of our little space.
Viva Coffee House
Tuscon, USA
SiriusXM vs Soundtrack
SiriusXM | Soundtrack |
Music catalog size | No mention | 100+ million songs |
On-demand music | No | Yes |
Readymade playlists | 240+ | 1,300+ |
Global business licensing coverage | US | 74 countries |
Remote management | No | Yes |
“The best streaming system platform for business out there.”
Levinsson Music & Media Group AB
Gothenburg, Sweden
SoundMachine vs Soundtrack
SoundMachine | Soundtrack |
Music catalog size | Millions of songs | 100+ million songs |
On-demand music | No | Yes |
Readymade playlists | 250+ | 1,300+ |
Global business licensing coverage | No mention | 74 countries |
Delegated music control | Yes | Yes |
Soundtrack provides a valuable service, with first-class personal attention when you need it.
Old Mill Feed & Garden,
Dallas, USA
Soundsuit vs Soundtrack
Soundsuit | Soundtrack |
Music catalog size | 100 million+ songs | 100+ million songs |
On-demand music | No | Yes |
Readymade playlists | 500+ | 1,300+ |
Global business licensing coverage | 70+ countries | 74 countries |
Delegated music control | Yes | Yes |
“An abundant selection of songs. Easy and user friendly app. Good hit of suggestions.”
Fresh 'n' fine
Berkshire, United Kingdom